Couldn't load pickup availability
Share it with your friends
Our range inspires everyone.
Product information - CP Box CPSE2014GK Embraco R449a 230V freezer
brand | CoolPak |
employment relationship | -25/45°C EN12900/10K-SH |
Recommended room volume V (m³) (-25/+45°C) | 36 |
cooling liquid | R449A |
Q0 R449a at -30°C | 3.14 kW |
Q0 R449a at -25°C | 3.87 kW |
Q0 R449a at -20°C | 4.74 kW |
Q0 R449a at -15°C | 5.79 kW |
I max | 8 |
power output (COP) | 1.18 |
sound level | 46.08 DBA/10M |
brand of the compressor | Embraco |
model of the compressor | Embraco SE2014GK |
electricity supply of the compressor | 230 V / 1 ~ / 50 Hz |
collector volume | 5 dm³ |
filter dryer | Danfoss 023Z4552 DML 032S |
sight glass | Danfoss 014-0182 SGN 10S |
solenoid valve | Danfoss 032F1204 EVR 3 |
Duo-Pressostat | Danfoss 060-1243 KP15 pressostat |
Including ND switch | |
Including HD switch | Danfoss 060-117166 KP 5 |
fan size | 350 mm |
fan number | 1 |
air capacity | - |
liquid line connection | 1/2'' |
suction line connection | 5/8'' |
length | 1.10m |
Width | 0.45m |
Height | 0.62m |
Weight | 75 kg |
The CP-Box condensing units are a series of air-cooled units designed for medium temperature applications. These weatherproof and low-noise systems are specifically qualified for use with HFC refrigerants and HFC/HFO blends.
Standard equipment includes a liquid line with integrated filter dryer and sight glass. All units are supplied under a neutral nitrogen charge to ensure maximum safety and performance.
If you have any further questions or special requirements, our local offices are always available to help.
Performance data conditions according to EN13215: Ambient temperature = +32°C, superheat = 10K, subcooling = 3K. Ecodesign requirements: Ambient temperature = +32°C, return gas temperature = +20°C.