- Delivery time (stock items): usually 1–3 working days after payment
- Shipping from 5,75 € · View all shipping rates
Questions about this item? We advise you personally – by phone or WhatsApp.
Couldn't load pickup availability
Product information - CP Box CPNTZ68 Danfoss R449a 400V deep cooling
| brand | CoolPak |
| employment relationship | -25/45°C EN12900/10K-SH |
| Recommended room volume V (m³) (-25/+45°C) | 24 |
| cooling liquid | R449A |
| Q0 R449a at -30°C | 1.86 kW |
| Q0 R449a at -25°C | 2.56 kW |
| Q0 R449a at -20°C | 3.40 kW |
| Q0 R449a at -15°C | 4.40 kW |
| I max | 7 |
| power output (COP) | 1.17 |
| sound level | 42.08 DBA/10M |
| brand of the compressor | Danfoss |
| model of the compressor | Danfoss NTZ068 |
| electricity supply of the compressor | 400 V / 3 ~ / 50 Hz |
| collector volume | 3 dm³ |
| filter dryer | Danfoss 023Z4552 DML 032S |
| sight glass | Danfoss 014-0182 SGN 10S |
| solenoid valve | Danfoss 032F1204 EVR 3 |
| Duo-Pressostat | Danfoss 060-1243 KP15 pressostat |
| Including HD switch | Danfoss 060-117166 KP 5 |
| fan size | 350 mm |
| fan number | 1 |
| liquid line connection | 1/2'' |
| suction line connection | 5/8'' |
| length | 1.10m |
| Width | 0.45m |
| Height | 0.62m |
| Weight | 65 kg |
The CP-Box condensing units are a series of air-cooled units designed for low temperature applications. These weatherproof and low-noise systems are specifically qualified for use with HFC refrigerants and HFC/HFO blends.
Standard equipment includes a liquid line with integrated filter dryer and sight glass. All units are supplied under a neutral nitrogen charge to ensure maximum safety and performance.
If you have any further questions or special requirements, our local offices are always available to help.
Performance data conditions according to EN13215: Ambient temperature = +32°C, superheat = 10K, subcooling = 3K. Ecodesign requirements: Ambient temperature = +32°C, return gas temperature = +20°C.
